BPM TE

Technical Data
Model | BPM TE 1525 x 30 |
Working Range X x Y (Without Repositioning) | 2540 x 1540 mm |
Maximum Punching Force | 30 Tons |
Frame Design | “O” Frame |
Number of Stations | 12 Stations |
Number of Indexable Stations | 3 Stations |
CNC Control Unit (Touch Screen) | Bosch MTX CNC / 15.6’’ TFT-Windows 7 |
Nesting Software | Lantek Sharp Punch |
Servo Motors/Drivers | Rexroth |
Positioning Accuracy | ± 0.1 mm |
Repeatability | ± 0.04 mm |
Maximum Tool Changing Time (Multitool) | 1 sec. |
Maximum Tool Changing Time (Turret) | 3 sec. |
Axes | X, Y, Z, C1, C2, T |
Z Axis Stroke | 30 mm |
Speed X Axis | 100 m / min. |
Speed Y Axis | 80 m / min. |
Speed Combined (X+Y) | 128 m / min. |
Speed C1/C2 | 100 rpm |
Speed T | 30 rpm |
Maximum Punching Rate (1 mm Nibbling) | 900 strokes / min. |
Maximum Punching Rate (25 mm Nibbling) | 360 strokes / min. |
Maximum Workpiece Weight | 170 kg |
Maximum Sheet Thickness | 6.4 mm |
Max. Punching Diameter for 6.4 mm Thickness | 25 mm |
Number of Sheet Clamps | 3 |
Legal Notice: Machines built with CE-safety conformity are available as option. Design and specifications are subject to change without notice.